2009–2010 Charter FIRST Ratings for Charter Schools
This page provides a link to each open-enrollment charter school's 2009–2010 Charter Financial Integrity Rating System of Texas (FIRST) rating, which is based on school year 2008–2009 charter school data. The purpose of Charter FIRST is to ensure that charter schools are held accountable for the quality of their financial management practices and that they improve those practices.
Each school received one of three possible ratings:
- Standard Achievement
- Substandard Achievement
- Suspended—Data Quality
The Texas Education Agency (TEA) determined each charter school's rating based on the financial accountability indicators that applied for school year 2008–2009 data (PDF, 13 KB).
The source of the data that TEA analyzed was each school's 2008–2009 annual financial and compliance report (often referred to as the annual financial audit), which is prepared by an independent certified public accounting firm.
TEA used the 2009–2010 Charter FIRST ratings in assigning 2010–2011 accreditation statuses to charter schools.
Official Notice of Rating
2009–2010 Charter FIRST Ratings Based on School Year 2008–2009 Charter School Data
*CDN = county-district number
CDN* | Charter School Name | 2009–2010 Rating Issued |
057829 | A+ ACADEMY | STANDARD ACHIEVEMENT |
101810 | ACADEMY OF ACCELERATED LEARNING INC | STANDARD ACHIEVEMENT |
015816 | ACADEMY OF CAREERS AND TECHNOLOGIES | STANDARD ACHIEVEMENT |
057810 | ACADEMY OF DALLAS | SUBSTANDARD ACHIEVEMENT |
101849 | ACCELERATED INTERMEDIATE ACADEMY | STANDARD ACHIEVEMENT |
101815 | ALIEF MONTESSORI COMMUNITY SCHOOL | STANDARD ACHIEVEMENT |
057832 | ALPHA CHARTER SCHOOL | STANDARD ACHIEVEMENT |
101817 | ALPHONSO CRUTCH'S-LIFE SUPPORT CENTER | SUSPENDED - DATA QUALITY |
084804 | AMBASSADORS PREPARATORY ACADEMY | STANDARD ACHIEVEMENT |
227801 | AMERICAN YOUTHWORKS CHARTER SCHOOL | SUBSTANDARD ACHIEVEMENT |
101819 | AMIGOS POR VIDA-FRIENDS FOR LIFE | STANDARD ACHIEVEMENT |
220802 | ARLINGTON CLASSICS ACADEMY | STANDARD ACHIEVEMENT |
161802 | AUDRE AND BERNARD RAPOPORT ACADEMY | STANDARD ACHIEVEMENT |
227818 | AUSTIN CAN ACADEMY CHARTER SCHOOL | STANDARD ACHIEVEMENT |
227821 | AUSTIN DISCOVERY SCHOOL | STANDARD ACHIEVEMENT |
057816 | AW BROWN-FELLOWSHIP CHARTER SCHOOL | STANDARD ACHIEVEMENT |
212803 | AZLEWAY CHARTER SCHOOL | STANDARD ACHIEVEMENT |
101809 | BAY AREA CHARTER SCHOOL | STANDARD ACHIEVEMENT |
101847 | BEATRICE MAYES INSTITUTE CHART | STANDARD ACHIEVEMENT |
123801 | BEAUMONT CHARTER ACADEMY | SUBSTANDARD ACHIEVEMENT |
101820 | BENJI'S SPECIAL EDUCATIONAL ACADEMY | STANDARD ACHIEVEMENT |
015809 | BEXAR COUNTY ACADEMY | SUBSTANDARD ACHIEVEMENT |
193801 | BIG SPRINGS CHARTER SCHOOL | STANDARD ACHIEVEMENT |
213801 | BRAZOS RIVER CHARTER SCHOOL | STANDARD ACHIEVEMENT |
021803 | BRAZOS SCHOOL FOR INQUIRY & CREATIVITY | STANDARD ACHIEVEMENT |
243801 | BRIGHT IDEAS CHARTER | STANDARD ACHIEVEMENT |
015830 | BROOKS ACADEMY OF SCIENCE AND ENGINEERING | STANDARD ACHIEVEMENT |
071801 | BURNHAM WOOD CHARTER SCHOOL DISTRICT | STANDARD ACHIEVEMENT |
101837 | CALVIN NELMS CHARTER SCHOOLS | STANDARD ACHIEVEMENT |
227817 | CEDARS INTERNATIONAL ACADEMY | STANDARD ACHIEVEMENT |
220815 | CHAPEL HILL ACADEMY | SUBSTANDARD ACHIEVEMENT |
057811 | CHILDREN FIRST ACADEMY OF DALLAS | STANDARD ACHIEVEMENT |
101823 | CHILDREN FIRST ACADEMY OF HOUSTON | STANDARD ACHIEVEMENT |
101842 | COMQUEST ACADEMY | STANDARD ACHIEVEMENT |
178807 | CORPUS CHRISTI MONTESSORI SCHOOL | STANDARD ACHIEVEMENT |
184801 | CROSSTIMBERS ACADEMY | STANDARD ACHIEVEMENT |
212801 | CUMBERLAND ACADEMY | STANDARD ACHIEVEMENT |
057804 | DALLAS CAN ACADEMY CHARTER | STANDARD ACHIEVEMENT |
057805 | DALLAS COMMUNITY CHARTER SCHOOL | STANDARD ACHIEVEMENT |
057814 | DALLAS COUNTY JUVENILE JUSTICE CHARTER SCHOOL | STANDARD ACHIEVEMENT |
178801 | DR M L GARZA-GONZALEZ CHARTER SCHOOL | STANDARD ACHIEVEMENT |
101856 | DRAW ACADEMY | STANDARD ACHIEVEMENT |
057806 | EAGLE ADVANTAGE SCHOOLS | STANDARD ACHIEVEMENT |
220811 | EAST FORT WORTH MONTESSORI ACADEMY | STANDARD ACHIEVEMENT |
092801 | EAST TEXAS CHARTER SCHOOLS | STANDARD ACHIEVEMENT |
227803 | EDEN PARK ACADEMY | STANDARD ACHIEVEMENT |
061802 | EDUCATION CENTER | STANDARD ACHIEVEMENT |
057833 | EDUCATION CENTER INTERNATIONAL ACADEMY | STANDARD ACHIEVEMENT |
123805 | EHRHART SCHOOL | STANDARD ACHIEVEMENT |
071804 | EL PASO ACADEMY | STANDARD ACHIEVEMENT |
071805 | EL PASO SCHOOL OF EXCELLENCE | STANDARD ACHIEVEMENT |
024801 | ENCINO SCHOOL | STANDARD ACHIEVEMENT |
072802 | ERATH EXCELS ACADEMY INC | STANDARD ACHIEVEMENT |
057834 | EVOLUTION ACADEMY CHARTER SCHOOL | STANDARD ACHIEVEMENT |
101811 | EXCEL ACADEMY | STANDARD ACHIEVEMENT |
057815 | FAITH FAMILY ACADEMY OF OAK CLIFF | STANDARD ACHIEVEMENT |
057817 | FOCUS LEARNING ACADEMY | STANDARD ACHIEVEMENT |
220809 | FORT WORTH ACADEMY OF FINE ART | STANDARD ACHIEVEMENT |
220804 | FORT WORTH CAN ACADEMY | STANDARD ACHIEVEMENT |
227812 | FRUIT OF EXCELLENCE | STANDARD ACHIEVEMENT |
232801 | GABRIEL TAFOLLA ACADEMY | SUBSTANDARD ACHIEVEMENT |
240801 | GATEWAY (STUDENT ALTERNATIVE PROGRAM INC | STANDARD ACHIEVEMENT |
057831 | GATEWAY CHARTER ACADEMY | STANDARD ACHIEVEMENT |
015802 | GEORGE GERVIN ACADEMY | STANDARD ACHIEVEMENT |
101804 | GEORGE I SANCHEZ CHARTER | STANDARD ACHIEVEMENT |
015812 | GEORGE I SANCHEZ CHARTER HS SA BRANCH | STANDARD ACHIEVEMENT |
101805 | GIRLS & BOYS PREP ACADEMY | STANDARD ACHIEVEMENT |
057835 | GOLDEN RULE CHARTER SCHOOL | STANDARD ACHIEVEMENT |
015813 | GUARDIAN ANGEL PERFORMANCE ART ACADEMY | STANDARD ACHIEVEMENT |
057843 | HAMPTON PREPARATORY | STANDARD ACHIEVEMENT |
101857 | HARMONY ELEMENTARY | STANDARD ACHIEVEMENT |
227822 | HARMONY ELEMENTARY (AUSTIN) | STANDARD ACHIEVEMENT |
101858 | HARMONY SCHOOL OF EXCELLENCE | STANDARD ACHIEVEMENT |
101862 | HARMONY SCHOOL OF SCIENCE (HOUSTON) | STANDARD ACHIEVEMENT |
123806 | HARMONY SCIENCE ACADEMY (BEAUMONT) | STANDARD ACHIEVEMENT |
021804 | HARMONY SCIENCE ACADEMY (COLLEGE STATION) | STANDARD ACHIEVEMENT |
071806 | HARMONY SCIENCE ACADEMY (EL PASO) | STANDARD ACHIEVEMENT |
220813 | HARMONY SCIENCE ACADEMY (FORT WORTH) | STANDARD ACHIEVEMENT |
152805 | HARMONY SCIENCE ACADEMY (LUBBOCK) | STANDARD ACHIEVEMENT |
015828 | HARMONY SCIENCE ACADEMY (SAN ANTONIO) | STANDARD ACHIEVEMENT |
161807 | HARMONY SCIENCE ACADEMY (WACO) | STANDARD ACHIEVEMENT |
101846 | HARMONY SCIENCE ACADEMY | STANDARD ACHIEVEMENT |
227816 | HARMONY SCIENCE ACADEMY (AUSTIN) | STANDARD ACHIEVEMENT |
031803 | HARMONY SCIENCE ACADEMY (BROWNSVILLE) | STANDARD ACHIEVEMENT |
240804 | HARMONY SCIENCE ACADEMY (LAREDO) | STANDARD ACHIEVEMENT |
015803 | HIGGS CARTER KING GIFTED & TALENTED CHARTER ACADEMY | STANDARD ACHIEVEMENT |
057825 | HONORS ACADEMY | STANDARD ACHIEVEMENT |
101851 | HOUSTON ALTERNATIVE PREPARATORY CHARTER SCHOOL | SUBSTANDARD ACHIEVEMENT |
101812 | HOUSTON CAN ACADEMY CHARTER SCHOOL | STANDARD ACHIEVEMENT |
101828 | HOUSTON GATEWAY ACADEMY INC | STANDARD ACHIEVEMENT |
101821 | HOUSTON HEIGHTS HIGH SCHOOL | STANDARD ACHIEVEMENT |
101829 | HOUSTON HEIGHTS LEARNING ACADEMY INC | STANDARD ACHIEVEMENT |
108807 | IDEA ACADEMY | STANDARD ACHIEVEMENT |
057830 | INSPIRED VISION ACADEMY | STANDARD ACHIEVEMENT |
101822 | JAMIE'S HOUSE CHARTER SCHOOL | STANDARD ACHIEVEMENT |
057819 | JEAN MASSIEU ACADEMY | SUBSTANDARD ACHIEVEMENT |
101831 | JESSE JACKSON ACADEMY | SUSPENDED - DATA QUALITY |
015808 | JOHN H WOOD JR PUBLIC CHARTER | STANDARD ACHIEVEMENT |
101852 | JUAN B GALAVIZ CHARTER SCHOOL | SUBSTANDARD ACHIEVEMENT |
015822 | JUBILEE ACADEMIC CENTER | STANDARD ACHIEVEMENT |
105801 | KATHERINE ANNE PORTER SCHOOL | STANDARD ACHIEVEMENT |
015826 | KIPP ASPIRE ACADEMY | STANDARD ACHIEVEMENT |
227820 | KIPP AUSTIN COLLEGE PREP SCHOOL INC | STANDARD ACHIEVEMENT |
101813 | KIPP INC CHARTER | STANDARD ACHIEVEMENT |
101860 | KIPP SOUTHEAST HOUSTON | STANDARD ACHIEVEMENT |
057837 | KIPP TRUTH ACADEMY | STANDARD ACHIEVEMENT |
057839 | LA ACADEMIA DE ESTRELLAS | STANDARD ACHIEVEMENT |
101833 | LA AMISTAD LOVE & LEARNING ACADEMY | STANDARD ACHIEVEMENT |
015811 | LA ESCUELA DE LAS AMERICAS | STANDARD ACHIEVEMENT |
071807 | LA FE PREPARATORY SCHOOL | STANDARD ACHIEVEMENT |
057807 | LIFE SCHOOL | STANDARD ACHIEVEMENT |
015825 | LIGHTHOUSE CHARTER SCHOOL | STANDARD ACHIEVEMENT |
084801 | MAINLAND PREPARATORY ACADEMY | STANDARD ACHIEVEMENT |
130801 | MEADOWLAND CHARTER SCHOOL | SUBSTANDARD ACHIEVEMENT |
101801 | MEDICAL CENTER CHARTER SCHOOL | STANDARD ACHIEVEMENT |
220808 | METRO ACADEMY OF MATH AND SCIENCE | SUBSTANDARD ACHIEVEMENT |
101855 | MEYERPARK ELEMENTARY | STANDARD ACHIEVEMENT |
165802 | MIDLAND ACADEMY CHARTER SCHOOL | STANDARD ACHIEVEMENT |
108804 | MID-VALLEY ACADEMY | STANDARD ACHIEVEMENT |
015805 | NEW FRONTIERS CHARTER SCHOOL | STANDARD ACHIEVEMENT |
057803 | NORTH HILLS SCHOOL | STANDARD ACHIEVEMENT |
101834 | NORTH HOUSTON H S FOR BUSINESS | SUBSTANDARD ACHIEVEMENT |
101848 | NORTHWEST PREPARATORY | SUBSTANDARD ACHIEVEMENT |
057809 | NOVA ACADEMY | STANDARD ACHIEVEMENT |
057827 | NOVA ACADEMY (SOUTHEAST) | STANDARD ACHIEVEMENT |
227804 | NYOS CHARTER SCHOOL | STANDARD ACHIEVEMENT |
084802 | ODYSSEY ACADEMY INC | STANDARD ACHIEVEMENT |
108801 | ONE STOP MULTISERVICE CHARTER SCHOOL | STANDARD ACHIEVEMENT |
014804 | ORENDA CHARTER SCHOOL | STANDARD ACHIEVEMENT |
235801 | OUTREACH WORD ACADEMY | SUBSTANDARD ACHIEVEMENT |
183801 | PANOLA CHARTER SCHOOL | STANDARD ACHIEVEMENT |
072801 | PARADIGM ACCELERATED CHARTER SCHOOL | STANDARD ACHIEVEMENT |
071803 | PASO DEL NORTE | STANDARD ACHIEVEMENT |
057838 | PEAK ACADEMY | STANDARD ACHIEVEMENT |
057802 | PEGASUS SCHOOL OF LIBERAL ARTS | STANDARD ACHIEVEMENT |
116801 | PHOENIX CHARTER SCHOOL | STANDARD ACHIEVEMENT |
003801 | PINEYWOODS COMMUNITY ACADEMY | STANDARD ACHIEVEMENT |
015801 | POR VIDA ACADEMY | STANDARD ACHIEVEMENT |
015814 | POSITIVE SOLUTIONS CHARTER SCHOOL | STANDARD ACHIEVEMENT |
015815 | RADIANCE ACADEMY OF LEARNING | STANDARD ACHIEVEMENT |
234801 | RANCH ACADEMY | STANDARD ACHIEVEMENT |
101806 | RAUL YZAGUIRRE SCHOOL FOR SUCCESS | STANDARD ACHIEVEMENT |
236801 | RAVEN SCHOOL | STANDARD ACHIEVEMENT |
057841 | RECONCILIATION ACADEMY | STANDARD ACHIEVEMENT |
221801 | RESPONSIVE EDUCATION SOLUTIONS | STANDARD ACHIEVEMENT |
188801 | RICHARD MILBURN ACADEMY (AMARILLO) | STANDARD ACHIEVEMENT |
123804 | RICHARD MILBURN ACADEMY (BEAUMONT) | STANDARD ACHIEVEMENT |
068801 | RICHARD MILBURN ACADEMY (ECTOR COUNTY) | STANDARD ACHIEVEMENT |
220812 | RICHARD MILBURN ACADEMY (FORT WORTH) | STANDARD ACHIEVEMENT |
165801 | RICHARD MILBURN ACADEMY (MIDLAND) | SUBSTANDARD ACHIEVEMENT |
101854 | RICHARD MILBURN ACADEMY (SUBURBAN HOUSTON) | STANDARD ACHIEVEMENT |
014801 | RICHARD MILBURN ALTER HIGH SCHOOL (KILLEEN) | STANDARD ACHIEVEMENT |
178804 | RICHARD MILBURN ALTER HIGH SCHOOL (CORPUS CHRISTI) | STANDARD ACHIEVEMENT |
152801 | RICHARD MILBURN ALTER HIGH SCHOOL (LUBBOCK) | SUBSTANDARD ACHIEVEMENT |
057840 | RICHLAND COLLEGIATE HS OF MATH SCIENCE ENGINEERING | STANDARD ACHIEVEMENT |
101853 | RIPLEY HOUSE CHARTER SCHOOL | STANDARD ACHIEVEMENT |
152802 | RISE ACADEMY | STANDARD ACHIEVEMENT |
015817 | SAN ANTONIO CAN HIGH SCHOOL | STANDARD ACHIEVEMENT |
015824 | SAN ANTONIO PREPARATORY ACADEMY | STANDARD ACHIEVEMENT |
015820 | SAN ANTONIO SCHOOL FOR INQUIRY & CREATIVITY | STANDARD ACHIEVEMENT |
015823 | SAN ANTONIO TECHNOLOGY ACADEMY | STANDARD ACHIEVEMENT |
015806 | SCHOOL OF EXCELLENCE IN EDUCATION | STANDARD ACHIEVEMENT |
015827 | SCHOOL OF SCIENCE AND TECHNOLOGY | STANDARD ACHIEVEMENT |
015831 | SCHOOL OF SCIENCE AND TECHNOLOGY DISCOVERY | STANDARD ACHIEVEMENT |
178802 | SEASHORE LEARNING CENTER CHARTER | SUBSTANDARD ACHIEVEMENT |
178808 | SEASHORE MIDDLE ACADEMY | SUBSTANDARD ACHIEVEMENT |
101802 | SER-NINOS CHARTER SCHOOL | STANDARD ACHIEVEMENT |
015819 | SHEKINAH RADIANCE ACADEMY | STANDARD ACHIEVEMENT |
152803 | SOUTH PLAINS | STANDARD ACHIEVEMENT |
015807 | SOUTHWEST PREPARATORY SCHOOL | STANDARD ACHIEVEMENT |
101838 | SOUTHWEST SCHOOL | STANDARD ACHIEVEMENT |
057836 | ST ANTHONY SCHOOL | STANDARD ACHIEVEMENT |
013801 | ST MARY'S ACADEMY CHARTER SCHOOL | STANDARD ACHIEVEMENT |
227814 | STAR CHARTER SCHOOL | STANDARD ACHIEVEMENT |
174801 | STEPHEN F. AUSTIN STATE UNIVERSITY CHARTER SCHOOL | STANDARD ACHIEVEMENT |
101859 | STEPPING STONES CHARTER ELEMENTARY SCHOOL | STANDARD ACHIEVEMENT |
220816 | SUMMIT INTERNATIONAL PREPARATORY | STANDARD ACHIEVEMENT |
108802 | TECHNOLOGY EDUCATION CHARTER HIGH SCHOOL | STANDARD ACHIEVEMENT |
123803 | TEKOA ACADEMY OF ACCELERATED STUDIES | STANDARD ACHIEVEMENT |
014803 | TEMPLE EDUCATION CENTER | STANDARD ACHIEVEMENT |
220814 | TEXAS ELEMENTARY SCHOOL OF THE ARTS | STANDARD ACHIEVEMENT |
227805 | TEXAS EMPOWERMENT ACADEMY | STANDARD ACHIEVEMENT |
105802 | TEXAS PREPARATORY SCHOOL | STANDARD ACHIEVEMENT |
170801 | TEXAS SERENITY ACADEMY | STANDARD ACHIEVEMENT |
101861 | THE RHODES | STANDARD ACHIEVEMENT |
057821 | THE SCHOOL OF LIBERAL ARTS AND SCIENCE | STANDARD ACHIEVEMENT |
220806 | THERESA B LEE ACADEMY | SUSPENDED - DATA QUALITY |
014802 | TRANSFORMATIVE CHARTER ACADEMY | STANDARD ACHIEVEMENT |
220801 | TREETOPS SCHOOL INTERNATIONAL | STANDARD ACHIEVEMENT |
057813 | TRINITY BASIN PREPARATORY | STANDARD ACHIEVEMENT |
046802 | TRINITY CHARTER SCHOOL | STANDARD ACHIEVEMENT |
101840 | TWO DIMENSIONS PREPARATORY ACADEMY | SUBSTANDARD ACHIEVEMENT |
057808 | UNIVERSAL ACADEMY | STANDARD ACHIEVEMENT |
101807 | UNIVERSITY OF HOUSTON CHARTER SCHOOL | SUBSTANDARD ACHIEVEMENT |
227819 | UNIVERSITY OF TEXAS ELEMENTARY CHARTER SCHOOL | STANDARD ACHIEVEMENT |
227806 | UNIVERSITY OF TEXAS UNIVERSITY CHARTER SCHOOL | STANDARD ACHIEVEMENT |
108808 | VANGUARD ACADEMY | STANDARD ACHIEVEMENT |
101814 | VARNETT CHARTER SCHOOL | STANDARD ACHIEVEMENT |
161801 | WACO CHARTER SCHOOL | STANDARD ACHIEVEMENT |
070801 | WAXAHACHIE FAITH FAMILY ACADEMY | STANDARD ACHIEVEMENT |
101803 | WEST HOUSTON CHARTER SCHOOL | SUBSTANDARD ACHIEVEMENT |
220810 | WESTLAKE ACADEMY CHARTER SCHOOL | STANDARD ACHIEVEMENT |
057842 | WILLIAMS PREPARATORY | STANDARD ACHIEVEMENT |
057828 | WINFREE ACADEMY CHARTER SCHOOL | STANDARD ACHIEVEMENT |
101845 | YES PREPARATORY PUBLIC SCHOOLS | STANDARD ACHIEVEMENT |
101850 | ZOE LEARNING ACADEMY | STANDARD ACHIEVEMENT |
Robin Aldridge (512) 463-3940 or robin.aldridge@tea.texas.gov
Financial Compliance Division
Phone: (512) 463-9095
Fax: (512) 463-1777